Most Recent Independence Homes For Sale
| View All Independence Homes For Sale | ||
|
348 Ash St, Independence, OR 97351 | $179,900 4 beds 3 baths |
|
Cobine Rd, Independence, OR 97351 | $190,000 |
|
Cobine Rd, Independence, OR 97351 | $190,000 |
Real Estate Resources |
Independence Apartments
There are 156 apartments found in and near the Independence area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| CloseYourOwnLoan.com | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
| CloseYourOwnLoan.com | 03/09/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
View Oregon Homes For Sale (MLS)
Central Oregon Homes For Sale
|
Eugene Area Homes For Sale
|
Eugene/Springfield Area Homes For Sale
|
Medford/Ashland Area Homes For Sale
|
Northeast Oregon Homes For Sale
|
Portland Area Homes For Sale
|
Don't See Your Area?
View All Oregon Listings